bedragen x € 1.000,- | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taakveld/programma | Primaire begroting 2022 | Begroting 2022 | Rekening 2022 | Afwijkingen 2022 | Rekening | ||||||||
Lasten | Baten | Saldo | Lasten | Baten | Saldo | Lasten | Baten | Saldo | Lasten | Baten | Saldo | 2021 | |
Paragraaf Bedrijfsvoering | |||||||||||||
0.4 Overhead | 68.687 | 4.362 | -64.325 | 69.842 | 3.977 | -65.865 | 69.853 | 4.361 | -65.492 | 11 | 384 | 374 | -58.990 |
0.10 Mutaties reserves | 418 | 288 | -130 | 1.270 | 2.465 | 1.195 | 2.437 | 4.523 | 2.086 | 1.167 | 2.058 | 891 | 51 |
Sub-totaal programma | 69.105 | 4.650 | -64.455 | 71.112 | 6.442 | -64.670 | 72.290 | 8.884 | -63.406 | 1.178 | 2.442 | 1.265 | -58.939 |
Programma 1 Bestuur, inwoners en geld | |||||||||||||
0.1 Bestuur | 10.633 | 147 | -10.486 | 10.934 | 147 | -10.787 | 10.643 | 699 | -9.944 | -291 | 552 | 843 | -9.101 |
0.2 Burgerzaken | 4.062 | 2.123 | -1.939 | 4.437 | 2.123 | -2.314 | 4.052 | 2.176 | -1.876 | -385 | 53 | 438 | -1.796 |
0.3 Beheer overige gebouwen en gronden | 3.276 | 1.248 | -2.028 | 3.376 | 248 | -3.128 | 8.614 | 8.513 | -101 | 5.238 | 8.265 | 3.029 | -698 |
0.5 Treasury | 8.360 | 10.286 | 1.926 | 8.360 | 10.318 | 1.958 | 7.896 | 9.482 | 1.586 | -464 | -836 | -372 | 1.998 |
0.61 OZB Woningen | 1.950 | 26.536 | 24.586 | 1.950 | 26.536 | 24.586 | 1.927 | 26.958 | 25.031 | -23 | 422 | 446 | 23.876 |
0.62 OZB Niet-woningen | 309 | 28.941 | 28.632 | 309 | 28.941 | 28.632 | 309 | 28.748 | 28.439 | -193 | -193 | 27.578 | |
0.64 Belastingen overig | 74 | 2.047 | 1.973 | 74 | 2.047 | 1.973 | 74 | 1.820 | 1.746 | -227 | -226 | 9.936 | |
0.7 Algemene uitkering en overige uitkeringen Gemeentefonds | 361.189 | 361.189 | 390.122 | 390.122 | 419.169 | 419.169 | 29.047 | 29.047 | 371.597 | ||||
0.8 Overige baten en lasten | -1.953 | 385 | 2.338 | -2.047 | 385 | 2.432 | 8.690 | 5.402 | -3.288 | 10.737 | 5.017 | -5.720 | 148 |
0.9 Vennootschapsbelasting (VpB) | 142 | -142 | 142 | -142 | -145 | ||||||||
3.4 Economische promotie | 138 | 2.206 | 2.068 | 138 | 2.206 | 2.068 | 107 | 2.504 | 2.397 | -31 | 298 | 329 | 2.205 |
5.3 Cultuurpresentatie, -productie en -participatie | 56 | -56 | 56 | -56 | 27 | -27 | -29 | 29 | -22 | ||||
0.10 Mutaties reserves | 17.427 | 11.534 | -5.893 | 19.779 | 12.987 | -6.792 | 32.016 | 19.699 | -12.317 | 12.237 | 6.712 | -5.525 | -6.296 |
Sub-totaal programma | 44.332 | 446.642 | 402.310 | 47.366 | 476.060 | 428.694 | 74.497 | 525.170 | 450.673 | 27.131 | 49.110 | 21.983 | 419.280 |
Programma 2 Veiligheid | |||||||||||||
1.1 Crisisbeheersing en brandweer | 12.460 | 356 | -12.104 | 12.460 | 356 | -12.104 | 12.459 | 356 | -12.103 | -1 | 1 | -12.142 | |
1.2 Openbare orde en veiligheid | 4.270 | 882 | -3.388 | 10.580 | 928 | -9.652 | 11.861 | 2.986 | -8.875 | 1.281 | 2.058 | 776 | -6.577 |
8.2 Grondexploitatie (niet-bedrijventerreinen) | -48 | ||||||||||||
0.10 Mutaties reserves | 338 | 338 | 1.593 | 1.593 | 409 | 1.638 | 1.229 | 409 | 45 | -363 | 140 | ||
Sub-totaal programma | 16.730 | 1.576 | -15.154 | 23.040 | 2.877 | -20.163 | 24.729 | 4.980 | -19.749 | 1.689 | 2.103 | 414 | -18.627 |
Programma 3 Openbare ruimte | |||||||||||||
0.63 Parkeerbelasting | 4.333 | 4.333 | 4.333 | 4.333 | 5 | 3.857 | 3.852 | 5 | -476 | -481 | 2.140 | ||
1.2 Openbare orde en veiligheid | 208 | -208 | 208 | -208 | 212 | -212 | 4 | -4 | -199 | ||||
2.1 Verkeer en vervoer | 16.527 | 1.547 | -14.980 | 18.638 | 2.523 | -16.115 | 17.589 | 2.382 | -15.207 | -1.049 | -141 | 909 | -13.885 |
2.2 Parkeren | 3.963 | 3 | -3.960 | 4.035 | 3 | -4.032 | 5.231 | 465 | -4.766 | 1.196 | 462 | -735 | -4.612 |
2.5 Openbaar vervoer | 85 | -85 | 85 | -85 | 68 | -68 | -17 | 17 | -47 | ||||
5.7 Openbaar groen en (openlucht) recreatie | 15.622 | 1.571 | -14.051 | 16.010 | 1.548 | -14.462 | 15.771 | 1.471 | -14.300 | -239 | -77 | 162 | -13.969 |
7.2 Riolering | 9.086 | 12.862 | 3.776 | 9.118 | 12.862 | 3.744 | 10.423 | 13.289 | 2.866 | 1.305 | 427 | -878 | 3.301 |
7.4 Milieubeheer | 358 | -358 | 358 | -358 | 250 | -250 | -108 | 108 | -458 | ||||
7.5 Begraafplaatsen en crematoria | 3.138 | 3.713 | 575 | 3.200 | 3.713 | 513 | 3.135 | 3.533 | 398 | -65 | -180 | -115 | 419 |
0.10 Mutaties reserves | 37 | 283 | 246 | 60 | 1.894 | 1.834 | 1.017 | 2.549 | 1.532 | 957 | 655 | -301 | -310 |
Sub-totaal programma | 49.024 | 24.312 | -24.712 | 51.712 | 26.876 | -24.836 | 53.701 | 27.546 | -26.155 | 1.989 | 670 | -1.318 | -27.620 |
Programma 4 Milieu | |||||||||||||
7.3 Afval | 18.977 | 23.676 | 4.699 | 18.955 | 23.530 | 4.575 | 18.985 | 23.055 | 4.070 | 30 | -475 | -504 | 4.352 |
7.4 Milieubeheer | 8.703 | 741 | -7.962 | 11.500 | 3.826 | -7.674 | 7.522 | 639 | -6.883 | -3.978 | -3.187 | 791 | -5.140 |
0.10 Mutaties reserves | 552 | 2.197 | 1.645 | 2.460 | 3.318 | 858 | 874 | 967 | 93 | -1.586 | -2.351 | -764 | -1.446 |
Sub-totaal programma | 28.232 | 26.614 | -1.618 | 32.915 | 30.674 | -2.241 | 27.381 | 24.661 | -2.720 | -5.534 | -6.013 | -477 | -2.234 |
Programma 5 Jeugd en onderwijs | |||||||||||||
4.2 Onderwijshuisvesting | 16.489 | 812 | -15.677 | 18.789 | 3.347 | -15.442 | 19.331 | 5.019 | -14.312 | 542 | 1.672 | 1.130 | -13.123 |
4.3 Onderwijsbeleid en leerlingzaken | 10.666 | 5.246 | -5.420 | 11.928 | 5.816 | -6.112 | 11.008 | 5.306 | -5.702 | -920 | -510 | 410 | -5.735 |
6.1 Samenkracht en burgerparticipatie | 7.899 | 1.685 | -6.214 | 8.358 | 1.737 | -6.621 | 9.117 | 2.871 | -6.246 | 759 | 1.134 | 375 | -5.215 |
6.2 Toegang en eerstelijnsvoorzieningen | 9.151 | 138 | -9.013 | 9.133 | 199 | -8.934 | 8.872 | 267 | -8.605 | -261 | 68 | 330 | -6.070 |
6.72 Maatwerkdienstverlening 18- | 51.811 | -51.811 | 51.932 | -51.932 | 51.883 | 2 | -51.881 | -49 | 2 | 51 | -43.700 | ||
6.82 Geëscaleerde zorg 18- | 5.300 | -5.300 | 5.300 | -5.300 | 4.824 | -4.824 | -476 | 476 | -4.445 | ||||
7.1 Volksgezondheid | 4.526 | -4.526 | 4.549 | -4.549 | 4.618 | -4.618 | 69 | -69 | -4.410 | ||||
0.10 Mutaties reserves | 654 | -654 | 889 | 1.067 | 178 | 1.745 | 1.000 | -745 | 856 | -67 | -923 | -4.323 | |
Sub-totaal programma | 106.496 | 7.881 | -98.615 | 110.878 | 12.166 | -98.712 | 111.398 | 14.465 | -96.933 | 520 | 2.299 | 1.780 | -87.021 |
Programma 6 Apeldoorn activeert | |||||||||||||
6.4 WSW en beschut werk | 19.723 | -19.723 | 20.607 | -20.607 | 19.943 | -19.943 | -664 | 664 | -19.159 | ||||
3.3 Bedrijvenloket en bedrijfsregelingen | 478 | 68 | -410 | 478 | 68 | -410 | 534 | 162 | -372 | 56 | 94 | 38 | -340 |
4.3 Onderwijsbeleid en leerlingzaken | 2.029 | 1.855 | -174 | 2.029 | 1.855 | -174 | 2.087 | 1.927 | -160 | 58 | 72 | 13 | -211 |
6.1 Samenkracht en burgerparticipatie | 131 | 5 | -126 | 3.818 | 2.859 | -959 | 12.122 | 17.629 | 5.507 | 8.304 | 14.770 | 6.467 | -266 |
6.3 Inkomensregelingen | 73.315 | 56.645 | -16.670 | 88.589 | 56.645 | -31.944 | 84.926 | 53.120 | -31.806 | -3.663 | -3.525 | 138 | -14.242 |
6.5 Arbeidsparticipatie | 8.145 | 188 | -7.957 | 10.058 | 188 | -9.870 | 10.813 | 921 | -9.892 | 755 | 733 | -23 | -12.475 |
6.71 Maatwerkdienstverlening 18+ | 4.079 | 287 | -3.792 | 4.129 | 287 | -3.842 | 4.099 | 209 | -3.890 | -30 | -78 | -49 | -3.336 |
0.10 Mutaties reserves | 1.402 | 1.402 | 805 | 1.402 | 597 | 805 | -805 | 2.487 | |||||
Sub-totaal programma | 107.900 | 59.048 | -48.852 | 129.708 | 63.304 | -66.404 | 135.329 | 75.370 | -59.959 | 5.621 | 12.066 | 6.443 | -47.542 |
Programma 7 Maatschappelijke ondersteuning | |||||||||||||
6.1 Samenkracht en burgerparticipatie | 10.937 | 1.668 | -9.269 | 11.385 | 1.690 | -9.695 | 10.644 | 2.273 | -8.371 | -741 | 583 | 1.324 | -10.549 |
6.2 Toegang en eerstelijnsvoorzieningen | 13.222 | 206 | -13.016 | 14.570 | 206 | -14.364 | 12.035 | 254 | -11.781 | -2.535 | 48 | 2.584 | -10.772 |
6.5 Arbeidsparticipatie | 206 | -206 | 206 | -206 | 212 | -212 | 6 | -6 | -242 | ||||
6.6 Maatwerkvoorzieningen (WMO) | 6.764 | 303 | -6.461 | 6.764 | 303 | -6.461 | 4.852 | 216 | -4.636 | -1.912 | -87 | 1.825 | -4.610 |
6.71 Maatwerkdienstverlening 18+ | 41.413 | 1.064 | -40.349 | 41.882 | 1.064 | -40.818 | 35.056 | 792 | -34.264 | -6.826 | -272 | 6.555 | -31.781 |
6.81 Geëscaleerde zorg 18+ | 42.541 | 2.376 | -40.165 | 47.223 | 2.630 | -44.593 | 44.437 | 2.748 | -41.689 | -2.786 | 118 | 2.903 | -40.679 |
7.1 Volksgezondheid | 1.916 | -1.916 | 2.224 | 180 | -2.044 | 1.854 | 163 | -1.691 | -370 | -17 | 352 | -1.612 | |
0.10 Mutaties reserves | 4.037 | 4.037 | 12.947 | 4.274 | -8.673 | 12.947 | 237 | -12.709 | -1.636 | ||||
Sub-totaal programma | 116.999 | 5.617 | -111.382 | 124.254 | 10.110 | -114.144 | 122.037 | 10.720 | -111.317 | -2.217 | 610 | 2.828 | -101.881 |
Programma 8 Cultuur, erfgoed, evenementen en sport | |||||||||||||
3.4 Economische promotie | 871 | -871 | 1.196 | -1.196 | 1.339 | 43 | -1.296 | 143 | 43 | -101 | |||
5.1 Sportbeleid en activering | 1.841 | -1.841 | 2.586 | 214 | -2.372 | 2.448 | 222 | -2.226 | -138 | 8 | 144 | -1.478 | |
5.2 Sportaccommodaties | 12.900 | 4.658 | -8.242 | 12.900 | 4.658 | -8.242 | 12.289 | 4.924 | -7.365 | -611 | 266 | 875 | -6.653 |
5.3 Cultuurpresentatie, -productie en -participatie | 12.305 | 3.043 | -9.262 | 12.978 | 3.043 | -9.935 | 12.071 | 3.145 | -8.926 | -907 | 102 | 1.009 | -8.770 |
5.4 Musea | 2.280 | 1.192 | -1.088 | 2.405 | 1.192 | -1.213 | 2.256 | 1.208 | -1.048 | -149 | 16 | 165 | -1.281 |
5.5 Cultureel erfgoed | 937 | 125 | -812 | 1.047 | 125 | -922 | 487 | 75 | -412 | -560 | -50 | 510 | -903 |
5.6 Media | 5.884 | -5.884 | 5.884 | -5.884 | 5.884 | -5.884 | -5.813 | ||||||
0.10 Mutaties reserves | 17 | -17 | 17 | 1.763 | 1.746 | 362 | 1.769 | 1.407 | 345 | 6 | -339 | 361 | |
Sub-totaal programma | 37.035 | 9.018 | -28.017 | 39.013 | 10.995 | -28.018 | 37.136 | 11.386 | -25.750 | -1.877 | 391 | 2.263 | -24.537 |
Programma 9 Door! met de buitenstad | |||||||||||||
0.3 Beheer overige gebouwen en gronden | |||||||||||||
3.1 Economische ontwikkeling | 3.834 | -3.834 | 5.331 | -5.331 | 3.554 | 155 | -3.399 | -1.777 | 155 | 1.932 | -2.576 | ||
3.2 Fysieke bedrijfsinfrastructuur | 5.042 | 5.042 | 5.645 | 6.200 | 555 | 1.155 | 572 | -583 | -4.490 | -5.628 | -1.137 | 1.930 | |
3.3 Bedrijvenloket en bedrijfsregelingen | 150 | 416 | 266 | 201 | 416 | 215 | 280 | 312 | 32 | 79 | -104 | -185 | -377 |
5.7 Openbaar groen en (openlucht) recreatie | 1.270 | -1.270 | 1.270 | -1.270 | 1.738 | 603 | -1.135 | 468 | 603 | 134 | -1.174 | ||
8.1 Ruimte en Leefomgeving | 8.578 | 775 | -7.803 | 8.503 | 509 | -7.994 | 9.200 | 2.185 | -7.015 | 697 | 1.676 | 979 | -5.434 |
8.2 Grondexploitatie (niet-bedrijventerreinen) | 12.279 | 11.614 | -665 | 17.018 | 16.505 | -513 | 12.569 | 9.524 | -3.045 | -4.449 | -6.981 | -2.532 | 471 |
8.3 Wonen en bouwen | 6.327 | 5.457 | -870 | 6.737 | 5.457 | -1.280 | 6.294 | 4.988 | -1.306 | -443 | -469 | -26 | -807 |
0.10 Mutaties reserves | 4.670 | 4.670 | 13.955 | 20.068 | 6.113 | 16.210 | 19.511 | 3.301 | 2.255 | -557 | -2.812 | -3.814 | |
Sub-totaal programma | 37.480 | 27.974 | -9.506 | 58.660 | 49.155 | -9.505 | 51.000 | 37.850 | -13.150 | -7.660 | -11.305 | -3.647 | -11.781 |
Resultaat Resultaat | |||||||||||||
99 Resultaat | -31.537 | -31.537 | -31.537 | -31.537 | -39.099 | ||||||||
Sub-totaal programma | -31.537 | -31.537 | -31.537 | -31.537 | -39.099 | ||||||||
Saldo van lasten en baten programma's | 613.333 | 613.332 | -1 | 688.658 | 688.659 | 1 | 709.498 | 709.495 | -3 | 20.840 | 20.836 | -3 | -1 |
Resultaat | 613.333 | 613.332 | 5 | 688.658 | 688.659 | 1 | 709.498 | 741.032 | 31.534 | 20.840 | 52.373 | 31.534 | 39.098 |
Overgeboekt resultaat naar balans | -31.537 | -31.537 | -31.537 | -31.537 | -39.099 | ||||||||
Resultaat na overboeking saldo naar balans | -1 | 688.661 | 688.659 | -2 | 709.498 | 709.495 | -3 | 20.837 | 20.836 | -3 | -1 |
De primaire begroting is inclusief de eerste begrotingswijziging.